Phoenix系列是一款超紧凑及多用途折叠机板设计的工业面阵相机,其外形尺寸仅为24×24mm及28×28mm两种规格。此系列相机设定出厂外观类似与传统的工业相机,但其无外壳及可折叠的独特机板设计可以将相机很容易的变形为多种角度形态以适应不同的需求。同时配备更加袖珍的C/NF/S工业镜头以及RJ45/FFC/IX工业用网口接口使相机整体显得更加精巧。
传感器特性
名称 | Sony IMX568 CMOS |
快门 | Global |
靶面尺寸 | 8.8 mm (Type1/1.8″) |
分辨率 | 2448 x 2048 px, 5.0MP |
像元尺寸 | 2.74 µm (H) x 2.74 µm (V) |
帧率 | 22 FPS (23.5FPS) @ 5.0 MP |
物理特性
尺寸 | 24 x 24 x 27.35 mm |
镜头接口 | C, C-mount的傳感器板, NF, 无镜头座 |
重量 | 30g |
接口和电源信息
数据接口 | 1000BASE-T RJ45, PoE |
数字I/O | 8 pin JST connector |
路光耦隔离I/O | 1 input, 1 output |
路双向可配置非隔离I/O | 2 bi-directional |
功率要求 | PoE (IEEE 802.3af), or 12-24 VDC external |
功耗 | 3.1W via PoE, 2.5W when powered externally |
成像特性
缓存容量 | 128 MB |
Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
数据格式 | Mono8/10/12/16, Bayer8/10/12/16, RGB8, YUV422, YUV411 |
Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
ADC | 12 bit |
增益范围 | 0 dB to 48 dB analog and digital |
曝光时间范围 | 22.25 μs to 10 s (Normal) 2.296 μs to 2.464 μs (Short Mode) |
相机功能
User Sets | 1 default and 2 custom user set |
File System Size | 16MB |
Chunk Data | Timestamp, frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
Counter & Timer | 2 counters and 2 timers |
Sequencer | Exposure time, gain |
Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
标准和认证
兼容 | GigE Vision v2.0 |
认证 | CE, FCC, RoHS, REACH, WEEE |
存储温度 | -30 to 60°C |
工作温度 | -10 to 55°C |
湿度 | Operating: 20% ~ 80%, relative, non-condensing |
保修 | 3 year |
购买人 | 会员级别 | 数量 | 属性 | 购买时间 |
---|
联系我们
固定电话:010-61590500
移动电话:15313019379
市场部邮箱:sales@jcsy-china.com
技术部邮箱:support@jcsy-china.com
地址:北京市怀柔区雁栖经济开发区雁栖路33号院1号楼103室
景乘实业
微信智能客服